| Welcome to this beautifully built townhome, the only one of its kind in the entire neighbourhood! This custom floor plan and well maintained unit offers 4 bedroom and 3.5 bath bathrooms! Packed with tons of upgrades you will find a finished based with a full washroom! On the main floor, you can enjoy a sun-filled eat in kitchen that flows seamlessly into the living room perfect for large gatherings. Going up stairs, you will 4 generously sized bedrooms plus a convenient study nook that can be converted into a home office.This layout is both functional and open concept. Bonus upgrades also include 2 full bathrooms on the upper floor, updated light fixtures, dedicated laundry room on the main floor, modern kitchen with granite counter top, and stainless steel appliances! You don't want to miss your chance to make unit 45 your new home! |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 4552 Portage Road , Niagara Falls, L2E 0B8, Niagara |
| Directions/Cross Streets: | Thorold Stone Road and Drummond Road |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 16.24 | 13.45 | |
| Room 2 | Main | Kitchen | 18.07 | 9.58 | |
| Room 3 | Main | Laundry | 7.22 | 6.23 | |
| Room 4 | Second | Bedroom | 14.56 | 12.99 | |
| Room 5 | Second | Bedroom 2 | 10.17 | 9.71 | |
| Room 6 | Second | Bedroom 3 | 10.82 | 9.68 | |
| Room 7 | Second | Bedroom 4 | 13.94 | 9.18 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick Front, Stucco (Plaster) |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Campground, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Real Estate Associates |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 211 - Cherrywood |
| Style: | 2-Storey |
| Lot Size: | x 83.99(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |