| *Stunning Westboro Condo!*This gorgeous one-bedroom condo is located in the desirable neighbourhood of Westboro, within walking distance to trendy restaurants, shops, and boutiques. The unit is filled with eclectic design features and boasts tons of natural light from the floor-to-ceiling windows. The bright kitchen features stainless steel appliances. The bathroom has a cheater door that leads to the primary bedroom. A good-sized balcony with a sliding glass door offers additional outdoor space. The condo also includes underground heated parking and a storage locker. Residents can enjoy the fitness room on the main floor and the outdoor communal green space. This is a must-see! |
| Price | $359,900 |
| Taxes: | $2905.71 |
| Occupancy: | Owner |
| Address: | 682 Churchill Avenue North , Carlingwood - Westboro and Area, K1Z 5G5, Ottawa |
| Postal Code: | K1Z 5G5 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Churchill Ave N & Irene Crescent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | |||||
| Room 2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 11-15 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES R.THE SUSAN & MOE TEAM |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Carlingwood - Westboro and Area |
| Neighbourhood: | 5105 - Laurentianview |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | 11-15 |
| Tax: | $2,905.71 |
| Maintenance Fee: | $450 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |