Need an additional parking space in Friday Harbour Resort? Parking Space for sale. Directly under Building D in the Harbour Flats and only steps away from the elevator of Building D. To own, the purchaser must own a unit anywhere in FH, or be a Boardwalk Retailer. Pedestrian access will be dependent on where you own in. |
Price | $45,000 |
Taxes: | $1.00 |
Occupancy: | Owner |
Address: | 333 Sea Ray Aven , Innisfil, L9S 2P6, Simcoe |
Postal Code: | L9S 2P6 |
Province/State: | Simcoe |
Directions/Cross Streets: | Friday Harbour Resort |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Washrooms: | 0 |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MARQUIS REAL ESTATE CORPORATION |
|
Book Showing | Email a Friend |
Type: | Com - Parking Space |
Area: | Simcoe |
Municipality: | Innisfil |
Neighbourhood: | Rural Innisfil |
Style: | |
Lot Size: | x 0.00() |
Approximate Age: | |
Tax: | $1 |
Maintenance Fee: | $63.81 |
Beds: | 0 |
Baths: | 0 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |