Successfully Running Indian Restaurant With LLBO Fully Equipped Commercial Grade Kitchen And Walk In Chiller. Affordable Rent Of $ 4222.52 With Attractive Lease till 2029 No Restrictions On Cuisine Subject To Landlord's Approval Book Your Showings. Great Opportunity For First Time Business Owner. Seller Willing To Train The New Buyer. **EXTRAS** Inventory to be counted seperate |
Price | $499,000 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy: | Tenant |
Address: | 405 Britannia Road East , Mississauga, L4Z 1X9, Peel |
Postal Code: | L4Z 1X9 |
Province/State: | Peel |
Directions/Cross Streets: | Britannia & Kennedy Rd |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Without Property |
Use: | Restaurant |
Building Percentage: | F |
Total Area: | 1600.00 |
Total Area Code: | Square Feet |
Retail Area: | 1400 |
Retail Area Code: | Sq Ft |
Financial Statement: | F |
Chattels: | T |
Franchise: | F |
Days Open: | V |
Hours Open: | 15 |
Employees #: | 4 |
Seats: | 44 |
LLBO: | Y |
Sprinklers: | No |
Washrooms: | 0 |
Outside Storage: | F |
Rail: | N |
Crane: | F |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE CERTIFIED REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Gateway |
Style: | |
Lot Size: | 0.00 x 0.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |