| MOBILE PARK-Triple "A" investment opportunity to purchase a Mobile Home Park with motel building(Highway Commercial) on 20 acres, 5 mins from Lake Superior. Generating excellent cash flows of greater than $400,000 in gross income. Very well maintained family owned and operated since 1997. Updates & renovations have occurred within the last 24 months with a very substantial increase in rental income over last 4 years. Zoned both Mobile Home Residential and Highway Commercial with an existing Motel Building. Adjacent amenities include walking trails. Amethyst Harbor and Wild Goose Beach and proximity to the vibrant City of Thunder Bay. ZONED NHR/CH Mobile Home Res/Hwy Commercial |
| Price | $3,200,000 |
| Taxes: | $19902.46 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 1594 Lakeshore Drive North , Shuniah, P7A 0S9, Thunder Bay |
| Postal Code: | P7A 0S9 |
| Province/State: | Thunder Bay |
| Legal Description: | PT 1, 2,4 & 7, 55R10776 & PT 5 & 8, 55R1 |
| Lot Size: | 1300.00 x 865.00 (Feet) |
| Directions/Cross Streets: | MCKENZIE DRIVE |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 0 | |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Category: | Highway Commercial |
| Building Percentage: | T |
| Total Area: | 5500.00 |
| Total Area Code: | Square Feet |
| Retail Area: | 5500 |
| Retail Area Code: | Sq Ft |
| Approximatly Age: | 31-50 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Other |
| Central Air Conditioning: | No |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ADVANTAGE REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Thunder Bay |
| Municipality: | Shuniah |
| Neighbourhood: | Dufferin Grove |
| Style: | |
| Lot Size: | 1300.00 x 865.00(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $19,902.46 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |