Welcome to the beautiful spring fed waters of highly sought after Dickie Lake. Accessed by a year round municipal road, this cottage is located near the end of a bay resulting in minimal boat traffic. In 2000, the cottage was virtually rebuilt including a large addition. The septic system was also completed at this time. The steel roof adds to the low maintenance and peace of mind associated with this fantastic cottage. Featuring a large, primarily flat lot with 145 feet of water frontage, there is an abundance of usable space for family activities and very good lateral privacy. Desirable West exposure, water facing primary bedroom with walk out to deck, deep water off the dock and a shed with hydro round out the features. Begin making waterfront memories with this solid cottage and wonderful property. Make this a must see today! |
Price | $849,900 |
Taxes: | $2118.00 |
Occupancy: | Vacant |
Address: | 1299 Dickie Lake Road , Lake of Bays, P0B 1A0, Muskoka |
Acreage: | < .50 |
Directions/Cross Streets: | Hwy #117 to Echo Lake Road. |
Rooms: | 6 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.16 | 16.5 | |
Room 2 | Main | Kitchen | 12.99 | 10.5 | |
Room 3 | Main | Bedroom | 8.33 | 7.74 | |
Room 4 | Main | Bedroom | 9.09 | 9.41 | |
Room 5 | Main | Bedroom | 12.76 | 9.41 | |
Room 6 | Main | Bathroom | 7.84 | 5.67 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Professionals North |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Lake of Bays |
Neighbourhood: | Mclean |
Style: | Bungalow |
Lot Size: | x 165.39(Acres) |
Approximate Age: | 16-30 |
Tax: | $2,118 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |