Enjoy the best of both worlds with this charming country home on a full acre just minutes from Kemptville. Set on a beautifully landscaped lot with mature trees, this property offers a peaceful setting and a fantastic yard complete with a brand-new composite deck, interlock patio, and a gazebo, perfect for relaxing or entertaining. Inside, you'll find three comfortable bedrooms, one full bathroom, and a partially finished basement that adds plenty of flexible space for a rec room, home office, or gym. The cozy pellet stove adds warmth and character, making this home feel welcoming year-round. Pride of ownership shines through with recent updates including: water pressure tank (2022), furnace and hot water tank (2023), washer and dryer (2023), composite deck and patio (2024), and air conditioning (2024). All the big-ticket items have been taken care of, so you can just move in and enjoy. Located just a short drive to town, you'll have easy access to shopping, schools, and restaurants without giving up the peace and privacy of rural living. |
Price | $649,900 |
Taxes: | $3013.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 2215 Abbott Road , North Grenville, K0G 1J0, Leeds and Grenvi |
Directions/Cross Streets: | Abbott Rd/ Johnson Rd |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.5 | 7.97 | |
Room 2 | Main | Living Ro | 15.97 | 10.99 | |
Room 3 | Main | Dining Ro | 12.5 | 5.97 | |
Room 4 | Main | Primary B | 14.3 | 9.77 | |
Room 5 | Main | Bedroom 2 | 10.17 | 9.25 | |
Room 6 | Main | Bedroom 3 | 9.84 | 8.82 | |
Room 7 | Main | Bathroom | 8.66 | 6.76 | |
Room 8 | Basement | Family Ro | 16.99 | 10.99 | |
Room 9 | Basement | Recreatio | 27.95 | 22.21 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Carport |
Drive Parking Spaces: | 8 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS INTEGRITY REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | North Grenville |
Neighbourhood: | 801 - Kemptville |
Style: | Bungalow |
Lot Size: | x 272.25(Feet) |
Approximate Age: | |
Tax: | $3,013 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |