Beautiful Home Located At The End Of A Quiet, Peaceful, Child-Friendly Cul-De-Sac With No Sidewalk, Backing OntoGreen Space And Trails. Features Renovated Main And Upper Bathrooms With New Vanities, Toilets, And Laminate Flooring, Plus A Brand-New Full Bathroom In The Finished Basement. The Upgraded Kitchen Includes New Laminate Floors, New Backsplash, And New Exhaust Fan, With A Walkout To An Extra-Large Deck And Vegetable Garden Oasis. Enjoy A Bright Living Room With New Hardwood Floor, A NewHardwood Staircase With Steel Railing, And A FinishedBasement With A Rec Room, Bedroom With Closet, Custom Bar,Gas Fireplace, Laundry, And Lots Of Storage. IncludesWater Filtration System, New Chandelier, New Garage DoorOpener, New EV Charger With Separate Panel, And SideEntrance To Garage. Offers 4-Car Parking On The Drive WayAnd Is Close To Schools, Daycare, Plaza, And Just 5Minutes To Hwy 401. |
Price | $874,000 |
Taxes: | $4968.00 |
Occupancy: | Owner |
Address: | 23 Meredith Cour , Clarington, L1E 2V9, Durham |
Directions/Cross Streets: | Trulls/Nash |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.42 | 10.17 | Large Window, Crown Moulding, Hardwood Floor |
Room 2 | Main | Dining Ro | 10.17 | 9.84 | Large Window, Hardwood Floor, Crown Moulding |
Room 3 | Main | Kitchen | 11.18 | 8.43 | Large Window, Hardwood Floor, Crown Moulding |
Room 4 | Main | Breakfast | 11.18 | 7.45 | Combined w/Kitchen, Laminate |
Room 5 | Second | Primary B | 12.1 | 9.84 | Double Closet, Laminate |
Room 6 | Second | Bedroom 2 | 10.04 | 8.76 | Closet, Laminate |
Room 7 | Second | Bedroom 3 | 9.15 | 8.76 | Closet, Laminate |
Room 8 | Basement | Bedroom 4 | 9.35 | 8.4 | Window, Broadloom |
Room 9 | Basement | Recreatio | 22.63 | 13.12 | Gas Fireplace, Broadloom, Pot Lights |
Room 10 | Basement | Laundry | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 3 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 2 | Main |
Washroom Type 13 | 3 | Basement |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 2 | Main |
Washroom Type 18 | 3 | Basement |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 2 | Main |
Washroom Type 23 | 3 | Basement |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 2 | Main |
Washroom Type 28 | 3 | Basement |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Second |
Washroom Type 32 | 2 | Main |
Washroom Type 33 | 3 | Basement |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Second |
Washroom Type 37 | 2 | Main |
Washroom Type 38 | 3 | Basement |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Second |
Washroom Type 42 | 2 | Main |
Washroom Type 43 | 3 | Basement |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/FUTURE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Clarington |
Neighbourhood: | Courtice |
Style: | 2-Storey |
Lot Size: | x 117.00(Feet) |
Approximate Age: | |
Tax: | $4,968 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |