OPEN HOUSE - Check in at Eastfields Model Home 60 Willowbrook St., in Colborne. The Jesper model is a stunning 2042 sq ft, 2-storey detached home designed for modern living with classic farmhouse charm in the new Eastfields community. With 3 bedrooms and 2.5 bathrooms, this model is perfect for growing families or those seeking a versatile and inviting space. Enter through the welcoming foyer, complete with a closet for storage. Adjacent to the foyer is a convenient powder room, while further down the hallway is the rough-in elevator/optional storage closet. The heart of the home features a spacious open-concept layout, connecting the dining area, great room, and kitchen. A door in the kitchen leads to a back deck, ideal for outdoor entertaining or relaxation. For added convenience, the mudroom, accessed through the 1-car garage, offers additional storage and a direct entry into the kitchen. Upstairs, you'll find two well-sized secondary bedrooms sharing a full primary bathroom, a laundry room for added convenience, and a primary bedroom that serves as a peaceful retreat. The primary suite features a large walk-in closet and a luxurious ensuite bathroom, making it a perfect space to unwind. This home comes packed with quality finishes including: Maintenance-free, Energy Star-rated North star vinyl windows with Low-E-Argon glass; 9-foot smooth ceilings on the main floor; Designer Logan interior doors with sleek black Weiser hardware; Craftsman-style trim package with 5 1/2 baseboards and elegant casings around windows and doors; Premium cabinetry; Quality vinyl plank flooring; Moen matte blackwater-efficient faucets in all bathrooms; Stylish, designer light fixtures throughout. Nestled in the serene and welcoming community of Colborne and built by prestigious local builder Fidelity Homes. Offering 7 Year Tarion New Home Warranty. |
Price | $745,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 40 Hollingsworth Stre , Cramahe, K0K 1S0, Northumberland |
Directions/Cross Streets: | Durham St N. & Scott Street |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 10.99 | 15.58 | Open Concept, Overlooks Backyard |
Room 2 | Main | Dining Ro | 10.99 | 8.99 | Open Concept |
Room 3 | Main | Kitchen | 8.99 | 14.99 | Open Concept, Overlooks Backyard |
Room 4 | Second | Primary B | 11.84 | 15.48 | 4 Pc Ensuite, Walk-In Closet(s) |
Room 5 | Second | Bedroom 2 | 12.76 | 10.92 | |
Room 6 | Second | Bedroom 3 | 11.09 | 10.07 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Golf, Rec./Commun.Centre |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PROALLIANCE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Northumberland |
Municipality: | Cramahe |
Neighbourhood: | Colborne |
Style: | 2-Storey |
Lot Size: | x 122.00(Feet) |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |