| All brick semi- detached large commercial property, located at busy down town in the heart of the city. Close to schools, transportation, few mints to U of T, shopping centre and everything. Large home bright and spacious with separate entrance to gull basement, lots of potential. Independent A/C, heating system on each floor, suitable for professional practices. Ground floor currently used as a doctor clinic. Second floor currently used as a dental clinic. Third floor is vacant can be used as an office. Seller is selling the property as he is retiring, Property can be converted to residential use. Property tax is commercial use now, roof three years old. The flat roof on the second floor is brand new. |
| Price | $1,698,000 |
| Taxes: | $24544.45 |
| Occupancy: | Owner |
| Address: | 110 Beverley Street , Toronto, M5T 1Y2, Toronto |
| Directions/Cross Streets: | Beverley/Dundas St. W. |
| Rooms: | 10 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Third |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Third |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 2 | Ground |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Third |
| Washroom Type 12 | 2 | Second |
| Washroom Type 13 | 2 | Ground |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Third |
| Washroom Type 17 | 2 | Second |
| Washroom Type 18 | 2 | Ground |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Third |
| Washroom Type 22 | 2 | Second |
| Washroom Type 23 | 2 | Ground |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Third |
| Washroom Type 27 | 2 | Second |
| Washroom Type 28 | 2 | Ground |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Third |
| Washroom Type 32 | 2 | Second |
| Washroom Type 33 | 2 | Ground |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Third |
| Washroom Type 37 | 2 | Second |
| Washroom Type 38 | 2 | Ground |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TRADEWORLD REALTY INC |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Kensington-Chinatown |
| Style: | 2 1/2 Storey |
| Lot Size: | x 93.00(Feet) |
| Approximate Age: | |
| Tax: | $24,544.45 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |