| Don't miss this exceptional chance to own a mixed-use building with land in one of Petawawa's most sought-after locations. This property features established retail/office space on the main level and residential apartment above-providing immediate income and impressive future potential. Whether you're an investor, business owner, or developer, this versatile property offers endless possibilities, from expanding the existing structure to undertaking a full redevelopment. Enjoy excellent visibility, consistent foot traffic, and the benefits of a rapidly growing community. Opportunities like this are rare, act fast to secure long-term value in a high-demand area! |
| Price | $499,000 |
| Taxes: | $7123.85 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 2 Mohns Avenue , Petawawa, K8H 2G4, Renfrew |
| Postal Code: | K8H 2G4 |
| Province/State: | Renfrew |
| Legal Description: | PT LT 21 CON 8 PETAWAWA PT 2, 49R2655; T |
| Directions/Cross Streets: | Petawawa Blvd & Mohns Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Category: | Store With Apt/Office |
| Building Percentage: | T |
| Total Area: | 4770.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1000 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Sprinklers: | Part |
| Washrooms: | 0 |
| Outside Storage: | F |
| Heat Type: | Propane Gas |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Store W Apt/Office |
| Area: | Renfrew |
| Municipality: | Petawawa |
| Neighbourhood: | 520 - Petawawa |
| Style: | |
| Lot Size: | x 97.40(Feet) |
| Approximate Age: | |
| Tax: | $7,123.85 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |