| Rare investment opportunity in the heart of Cabbagetown for the first time in 20 years! This 1875 historical 3-storey, residential/commercial mixed-use row building offers incredible flexibility in one of Toronto's most vibrant, evolving east-end corridors. **Zoning CR1.5(c1;r1*1906) Positioned along a well-traveled, highly visible strip between Sherbourne & Parliament, 243 Gerrard St E benefits from steady pedestrian traffic, direct access to transit and and close proximity to Regent Park, Leslieville, and downtown Toronto. The surrounding neighbourhood continues to experience solid reinvestment. The interior showcases beautiful period proportions with high ceilings, incredibly spacious principle rooms, skylights & glass block allowing natural light to fill the space on the main floor, and a bedroom with access to the private backyard. Upstairs there is a sunfilled, 2-storey fully contained suite spanning the 2nd and 3rd floors with south-facing decks.The lower level features a second kitchen, living area, 3 piece washroom, laundry and tons of storage space with direct access to the backyard - ideal for a variety of live/work or income-generating configurations.The front exterior reflects the true charm of Cabbagetown's late-19th-century architecture with its fine-grain and classic brick façade and at the rear, there's a fully secured, right of way gated parking area entered off Ontario St. This is an opportunity for investors, owner-operators, or buyers seeking a character-rich property with a long-term upside. |
| Price | $998,000 |
| Taxes: | $6824.49 |
| Occupancy: | Owner |
| Address: | 243 Gerrard Street East , Toronto, M5A 2G1, Toronto |
| Directions/Cross Streets: | Parliament St & Gerrard St. East |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 11.51 | 3.58 | |
| Room 2 | Main | Living Ro | 24.99 | 12 | Wood, Glass Block Window, Picture Window |
| Room 3 | Main | Office | 15.84 | 16.01 | Wood, Open Concept, Skylight |
| Room 4 | Main | Bedroom | 25.65 | 8.82 | Laminate, Window, W/O To Yard |
| Room 5 | Second | Living Ro | 25.65 | 8.82 | Combined w/Dining, Wood, South View |
| Room 6 | Second | Dining Ro | 25.65 | 8.82 | Combined w/Living, Track Lighting, Picture Window |
| Room 7 | Second | Kitchen | 22.24 | 6.76 | Galley Kitchen, Overlooks Dining, Picture Window |
| Room 8 | Second | Family Ro | 9.32 | 11.51 | South View, Laminate, W/O To Deck |
| Room 9 | Upper | Bedroom | 24.99 | 16.01 | NS View, 4 Pc Ensuite, W/O To Deck |
| Room 10 | Lower | Living Ro | 8.66 | 9.58 | Open Concept, 3 Pc Bath, Window |
| Room 11 | Lower | Laundry | 18.56 | 6.26 | |
| Room 12 | Lower | Utility R | 15.48 | 9.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 3 | Third |
| Washroom Type 8 | 3 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 3 | Third |
| Washroom Type 13 | 3 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 3 | Third |
| Washroom Type 18 | 3 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 3 | Third |
| Washroom Type 23 | 3 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 3 | Third |
| Washroom Type 28 | 3 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 3 | Third |
| Washroom Type 33 | 3 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Second |
| Washroom Type 37 | 3 | Third |
| Washroom Type 38 | 3 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Third |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Lower |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Third |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 4 | Lower |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Third |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 4 | Lower |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Right Of W |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Right Of W |
| Park #2 | |
| Parking Type: | Right Of W |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Moss Park |
| Style: | 3-Storey |
| Lot Size: | x 92.00(Feet) |
| Approximate Age: | 100+ |
| Tax: | $6,824.49 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |