| Welcome To Elevated Living In The Of Toronto's Vibrant Little Portugal. This Exceptional Two Bed + Den, Two Bath Residence Spans Over 1,200 Square Feet, Offering A Rare Blend Of Space, Style, And Function. Thoughtfully Designed With An Open-Concept Layout, This Suite Is Filled With Natural Light And Finished With Modern, High-End Touches Throughout. The Spacious Living And Dining Areas Flow Seamlessly Into A Sleek Well-Appointed Kitchen -- Perfect For Both Everyday Living And Entertaining. A Versatile Den Provides The Ideal Space For A Home Office. Step Outside Your Private Rooftop Patio -- An Expansive Urban Retreat Perfect For Hosting, Relaxing, And Taking In The Energy Of The City. Set In One Of Toronto's Most Dynamic Neighborhoods, Just Steps To Top Restaurants, Cafes, Transit, And Local Favorites -- This Is Refined City Living At Its Best! ***Water, Heat & Hydro Included |
| Price | $4,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1067 College Street , Toronto, M6H 1B2, Toronto |
| Directions/Cross Streets: | College/Gladstone |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.99 | 16.89 | Combined w/Dining, Combined w/Living, Breakfast Bar |
| Room 2 | Main | Dining Ro | 23.39 | 16.89 | B/I Shelves, Open Concept, W/O To Terrace |
| Room 3 | Main | Living Ro | 23.39 | 16.89 | B/I Shelves, Open Concept, W/O To Terrace |
| Room 4 | Lower | Primary B | 13.48 | 10 | Vinyl Floor |
| Room 5 | Lower | Bedroom 2 | 10 | 13.91 | Vinyl Floor |
| Room 6 | Lower | Den | 10.5 | 4.33 | Closet, Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Other |
| (Parking/)Drive: | Street Onl |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Street Onl |
| Park #2 | |
| Parking Type: | Street Onl |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Little Portugal |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |