| An absolute breath taking and gorgeous waterfront cottage in Muskoka, calm water flow and surrounded by natures. A fun for family getaway trip destination, this property offer 160+ feet of private shoreline. 2 floating docks with clean air and enjoy unobstructed water views, cozy kitchen and dining area , bathroom, living room, cabin accommodate 5 to 6 people plus a Bunkie for 2 to 3 people, an accessories storage shed and an outhouse. Short driving distance drive to downtown of Bracebridge for groceries and supplies; Restaurants, Walmart Supercentre, Home Depot, Tim Horton, Gas Stations and much more. |
| Price | $599,900 |
| Taxes: | $1560.16 |
| Occupancy: | Owner |
| Address: | 1130 Colony Road , Lake of Bays, P1L 1X3, Muskoka |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Fraserburg Rd / Colony Rd |
| Rooms: | 3 |
| Rooms +: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Other | 17.84 | 9.68 | |
| Room 2 | Main | Bathroom | 4.92 | 3.28 | |
| Room 3 | Main | Living Ro | 17.84 | 15.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Log |
| Exterior: | Log |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PREMIER INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Lake of Bays |
| Neighbourhood: | Mclean |
| Style: | Log |
| Lot Size: | x 209.00(Feet) |
| Approximate Age: | |
| Tax: | $1,560.16 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |