| Be the First to Live in This Newly Built Fourplex by Modcity, located in the highly desirable and accessible Leaside community! This modern building features 3-bedroom, 2-bathroom suites offering 1,150 sq. ft. of thoughtfully designed living space featuring 10-foot high ceilings, large windows and engineered hardwood flooring throughout. Highlights include custom millwork, premium stainless steel appliances (including a gas range!) and high-end finishes. In-suite stacked washer/dryer brings ease to everyday living and saves you a trip to the laundromat. Smart home features include remote entry access, a smart thermostat, and smart appliances for additional peace of mind. Water and Internet are INCLUDED, with Heat and Hydro separately metered for full control over your utilities. Conveniently located only a 5-minute walk from Laird LRT Station makes access to shopping, dining and entertainment across the City a breeze. Ideal for families or working professionals seeking to upgrade to a brand-new residence that boasts comfort, convenience and security within a prime Toronto neighbourhood! **Photos Virtually Staged, Unit is Unfurnished** |
| Price | $3,250 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 712 Eglinton Avenue East , Toronto, M4G 2K7, Toronto |
| Directions/Cross Streets: | Bayview Ave & Eglinton Ave E |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.91 | 13.38 | Combined w/Living, Stainless Steel Appl, Quartz Counter |
| Room 2 | Main | Living Ro | 15.91 | 13.38 | Combined w/Kitchen, Window, Hardwood Floor |
| Room 3 | Main | Dining Ro | 15.91 | 13.38 | Combined w/Kitchen, Window, Hardwood Floor |
| Room 4 | Main | Dining Ro | Large Closet, Tile Floor, Pot Lights | ||
| Room 5 | Main | Primary B | 10.92 | 10.89 | 3 Pc Ensuite, Above Grade Window, Hardwood Floor |
| Room 6 | Main | Bedroom 2 | 9.32 | 8.23 | Mirrored Closet, Window, Hardwood Floor |
| Room 7 | Main | Bedroom 3 | 9.32 | 11.02 | Mirrored Closet, Window, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | Apartment |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KW Living Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C11 |
| Neighbourhood: | Leaside |
| Style: | Apartment |
| Lot Size: | x 125.00(Feet) |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |