| This spacious three bedroom two bath home is bigger than it looks and has views of the St. Lawrence River from the upper deck. Separate entrance is perfect for storage and all your coats and boots. Open concept main floor has the kitchen, large dining area , living room, 2pc bath/laundry and separate family room currently used as a fitness room. The second floor has three good sized bedrooms all with large closets and full bath with soaker tub. If you are looking for some extra space the basement is partially finished. Large lot, natural gas furnace, ample parking and front porch . The back deck overlooks the above ground pool and treed back yard. Coyle Drive is a prime area and is located about a 15 minute walk from Morrisburg along the St Lawrence River. A short distance to all amenities including shopping, waterfront, golf and schools. |
| Price | $579,900 |
| Taxes: | $4011.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 10 Coyle Drive , South Dundas, K0C 1X0, Stormont, Dundas |
| Directions/Cross Streets: | Lakeshore Drive and Coyle Drive |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.5 | 13.64 | |
| Room 2 | Main | Dining Ro | 13.48 | 13.64 | |
| Room 3 | Main | Living Ro | 13.64 | 16.3 | |
| Room 4 | Main | Family Ro | 11.91 | 13.38 | |
| Room 5 | Main | Mud Room | 9.15 | 13.91 | |
| Room 6 | Main | Laundry | 7.97 | 9.58 | 2 Pc Bath |
| Room 7 | Second | Primary B | 13.64 | 15.55 | |
| Room 8 | Second | Bedroom 2 | 11.74 | 13.05 | |
| Room 9 | Second | Bedroom 3 | 9.91 | 13.91 | |
| Room 10 | Second | Bathroom | 8.82 | 9.71 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | Above Gr |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES MARQUIS LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Dundas |
| Neighbourhood: | 704 - South Dundas (Williamsburgh) Twp |
| Style: | 2-Storey |
| Lot Size: | x 275.00(Feet) |
| Approximate Age: | |
| Tax: | $4,011 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | Above Gr |