| An incredible opportunity exists for an owner-user to occupy up to 28,617 SF. The property features a diverse tenant mix with a weighted average lease term (WALT) of 4.25 years. It is ideally situated in Kanata's premier tech park, surrounded by a serene natural setting. The asset also benefits from abundant onsite parking and is well-maintained and professionally managed. |
| Price | $11,300,000 |
| Taxes: | $286815.40 |
| Tax Type: | Annual |
| Occupancy: | Partial |
| Address: | 1 Hines Road , Kanata, K2K 3C7, Ottawa |
| Postal Code: | K2K 3C7 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Hines Road and Solandt |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Office |
| Building Percentage: | T |
| Total Area: | 68553.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 68553 |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9008 - Kanata - Morgan's Grant/South March |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $286,815.4 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |