| Prime corner location with unparalleled visibility at one of Canada's busiest intersections. First time on the market in decades. Yonge and Eglinton continues to explode with existing and planned residential and commercial developments in every direction. Former restaurant space consisting of 1,913 SF Ground Floor, 1,202 SF Second Floor and 985 SF Basement. Steps to TTC subway and LRT. |
| Price | $90 |
| Minimum Rental Term: | 60 |
| Taxes: | $28.94 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 2315 Yonge Street , Toronto, M4P 2C6, Toronto |
| Postal Code: | M4P 2C6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge & Eglinton |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Use: | Hospitality/Food Related |
| Building Percentage: | F |
| Total Area: | 3115.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | % |
| Area Influences: | Public Transit Subways |
| Approximatly Age: | 100+ |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE BEHAR GROUP REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto C10 |
| Neighbourhood: | Mount Pleasant West |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | 100+ |
| Tax: | $28.94 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |