| Prime 650 Sq Ft Turnkey Commercial Unit In High-Traffic Location At Sheppard & Allen Rd, Directly Across From Sheppard WestSubway Station. Excellent Exposure Surrounded By Thousands Of Residents In Multiple Luxury Condo Buildings. Minutes To YorkdaleMall, Humber River Hospital, Allen Rd, Hwy 401 & Downsview Park. Professionally Renovated Space Featuring Large Front Windows.Ideal For Medical, Wellness, And Professional Uses Including Doctor, Dental, Physio, Chiropractic, Naturopath, Massage, Law Office,Accounting, Mortgage, Real Estate, Salon Or Retail.Free Underground & Surface Visitor Parking. Immediate Occupancy With Flexible5-Year Term. HST Applicable. Hydro & Heat Extra.Note: Cannabis, Vape & Convenience Uses Not Permitted. NO TMI! Lots of visitor parking |
| Price | $2,250 |
| Minimum Rental Term: | 24 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 1 De Boers Drive , Toronto, M3J 0G6, Toronto |
| Postal Code: | M3J 0G6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Sheppard & Dufferin |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Commercial Condo |
| Building Percentage: | F |
| Total Area: | 650.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | York University Heights |
| Style: | |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |