| Just over 18 acres fronting Highway 401, on the outside of a long bend and highly visible in both directions. A quiet side road runs the west boundary, giving access without through traffic; Jim Kimmett Boulevard is just east. Greater Napanee is building for growth: an $88M wastewater plant expansion is under construction for 2028, and Goodyear is investing over $575M locally. The Town's updated Official Plan, adopted July 28 and approved by Lennox & Addington County on October 21, 2026, designates the property General Commercial. Currently zoned Future Development; the Town has budgeted a zoning by-law update to align zoning with the new plan. Cleared and farmed across roughly 12 acres; balance in open scrub. Services are not yet available to the property, though municipal services exist in the Jim Kimmett corridor. MTO has Highway 401 improvement studies underway, including future widening; buyers should confirm with MTO whether any property requirement affects this frontage, and verify designation, zoning, servicing, access and signage. |
| Price | $10,000,000 |
| Taxes: | $180.66 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | PT LT16 JIM KIMMETT Boulevard , Greater Napanee, K7R 3L1, Lennox & Addingt |
| Postal Code: | K7R 3L1 |
| Province/State: | Lennox & Addingt |
| Legal Description: | PIN 450840540: PT LT 16 CON 3 RICHMOND A |
| Directions/Cross Streets: | County Road 1 & Jim Kimmett Blvd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Raw (Outside Off Plan) |
| Use: | Other |
| Total Area: | 18.00 |
| Total Area Code: | Acres |
| Washrooms: | 0 |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LANTHORN REAL ESTATE LTD., BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Lennox & Addington |
| Municipality: | Greater Napanee |
| Neighbourhood: | 58 - Greater Napanee |
| Style: | |
| Lot Size: | x 1237.00(Feet) |
| Approximate Age: | |
| Tax: | $180.66 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |