| Welcome to this cute and charming 3 bedrooms, 1 bathroom centrally located bungalow. This well-kept home shows pride of ownership from the moment you arrive, with beautiful perennial gardens and interlocking landscaping, to the large and private wrap-around back deck overlooking the backyard. Inside, the same care and attention is evident, a spacious entry leads into the bright eat-in kitchen, spacious primary bedroom, cozy living room, and 2 further bright bedrooms. Updated 4pc bath and plenty of storage. Forced air gas heating throughout makes for economical ownership. Close proximity to downtown amenities, as well as north end stores, restaurants, schools, and regional hospital. This home must be seen to be fully appreciated! |
| Price | $399,000 |
| Taxes: | $2926.11 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 777 Douglas Street , North Bay, P1B 5P1, Nipissing |
| Acreage: | < .50 |
| Directions/Cross Streets: | Douglas St and High St |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.07 | 16.01 | |
| Room 2 | Main | Kitchen | 15.58 | 11.58 | |
| Room 3 | Main | Foyer | 9.74 | 7.71 | |
| Room 4 | Main | Primary B | 11.68 | 13.48 | |
| Room 5 | Main | Bedroom 2 | 8.59 | 10.5 | |
| Room 6 | Main | Bedroom 3 | 10.17 | 13.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Partia |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Blue Sky Region Realty Inc., Brokerage |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Nipissing |
| Municipality: | North Bay |
| Neighbourhood: | Central |
| Style: | Bungalow |
| Lot Size: | x 124.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $2,926.11 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |