| Rare investment opportunity on bustling College Street just west of Bathurst Street in one of downtown Toronto's most vibrant and sought-after commercial corridors. Attractive mixed-use property featuring a Michelin-recommended restaurant/hospitality tenant with inviting front patio at grade, generating strong street presence and appeal. Upper floors offer versatile modern office space configurations including three self-contained second-floor units and a bright, light-filled third-floor office currently occupied by a single tenant. Property also features two rear parking spaces plus dedicated locker space for each office unit and shared laundry area in the rear basement. Fantastic downtown Toronto location near major TTC transit, leading hospitals, the University of Toronto, Kensington Market, and countless outstanding area amenities. |
| Price | $5,990,000 |
| Taxes: | $66979.50 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 460 College Street , Toronto, M6G 1A1, Toronto |
| Postal Code: | M6G 1A1 |
| Province/State: | Toronto |
| Legal Description: | PT LT 205 BLK A PL 574 CITY WEST AS IN C |
| Directions/Cross Streets: | College St / Bathurst St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Store With Apt/Office |
| Building Percentage: | F |
| Total Area: | 6876.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 4886 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Sprinklers: | Part |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Store W Apt/Office |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Palmerston-Little Italy |
| Style: | |
| Lot Size: | x 132.00(Feet) |
| Approximate Age: | |
| Tax: | $66,979.5 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |