| Welcome to this bright and spacious 2-bedroom, 2-full-bath upper-level apartment, ideally located in the heart of Embrun. Situated in a well-maintained fourplex, this unit offers a comfortable and inviting living space with generously sized windows that fill the home with natural light. The main floor features a functional layout, spacious rooms, and a large private outdoor deck measuring approximately 10' x 10', perfect for enjoying your morning coffee or relaxing outdoors. The unit also includes all major appliances, a private single-car garage, and two additional dedicated outdoor parking spaces. The basement is a completely separate residential unit, providing excellent privacy and separation between occupants. Conveniently located close to schools, parks, shopping, restaurants, and other amenities, this home offers comfortable and convenient living in the heart of Embrun. Tenant is responsible for all utilities, with water and sewer included. Proof of tenant insurance is required prior to the transfer of keys. Available November 1, 2025. Each applicant must provide a completed rental application, credit report with score, proof of employment, last two pay stubs, and photo identification. The property is owned by a registered company, and all applications will be carefully reviewed. |
| Price | $2,475 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 928 Chablis Crescent , Russell, K0A 1W0, Prescott and Rus |
| Directions/Cross Streets: | Ste. Therese Blvd & Chablis Cres. |
| Rooms: | 9 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 1 Storey/Apt |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Laundry Access: | Laundry Room, |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | 1 Storey/Apt |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |