| Freshly painted and thoughtfully maintained, this bright 2-bedroom, 2-bath stacked townhome offers an easy, comfortable way to enjoy Leaside living. The open-concept living, dining, and kitchen area is filled with natural light and works just as well for a quiet night in as it does for hosting friends.The primary bedroom includes a private ensuite, dual closets, and a walk-out balcony overlooking greenery-an ideal spot for a morning coffee or a little fresh air at the end of the day. Underground parking add everyday convenience, while the well-managed building also offers visitor parking. Set in a quiet, family-friendly pocket of Leaside, you're close to transit, neighbourhood shops, restaurants, parks, playgrounds, and highly regarded schools in the Bennington Heights/Leaside High School district. Flemingdon Park Golf Club, Edwards Gardens, Sunnybrook Park, and Sunnybrook Hospital are all nearby. With the Laird Station on the Eglinton Crosstown LRT and quick DVP access makes trips downtown straightforward. A lovely option for first-time buyers, downsizers, or anyone looking for a well-kept home in a connected neighbourhood. |
| Price | $749,000 |
| Taxes: | $3360.82 |
| Occupancy: | Vacant |
| Address: | 60 Aerodrome Crescent , Toronto, M4G 4J1, Toronto |
| Postal Code: | M4G 4J1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Brentcliffe & Eglinton Ave E |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 3 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 3 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 3 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 3 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 3 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERNATIONAL REALTY FIRM, INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C11 |
| Neighbourhood: | Leaside |
| Style: | Stacked Townhous |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $3,360.82 |
| Maintenance Fee: | $513.35 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |